MENS BOTTOM
Style No : MB27
Measurement Chart (Inches)
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waistband Relaxed | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Waistband Extended | 20 | 21 | 22 | 23 | 24 | 25 |
| Waistband Width | 2 | |||||
| Front Rise | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
| Back Rise | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
| Outside Leg Length | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 |
| Leg Opening | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Pocket Opening (Side Seam) | 7 | |||||
| Pocket Opening (Waist Seam) | 1.5 | |||||
POLO T SHIRT MEASUREMENT CHART
Style No : MT15M
Measurement Chart (Inches)
| Measurement | PS | PM | PL | PXL/XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest – A | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| HPS – B | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Shoulder – C | 13 3/8 | 14 3/8 | 15 3/8 | 16 3/8 | 17 7/8 | 18 3/4 | 19 5/8 | 20 5/8 | 21 1/2 | 22 3/8 | 22 1/4 | 23 1/4 |
| Waist – D | ||||||||||||
| Bottom – E | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Slit – F | ||||||||||||
| Armhole Diagonal | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 1/2 | 8 7/8 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
| Sleeve Open – G | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
| Sleeve Length – H | 6 1/4 | 6 1/4 | 6 1/4 | 7 1/4 | 7 1/4 | 8 3/8 | 8 3/8 | 8 5/8 | 9 | 9 | 9 1/4 | 9 1/2 |
| Long Sleeve Length | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 | ||
| Long Sleeve Open | 20 5/8 | 20 5/8 | 20 5/8 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 23 7/8 |
Contact Us
Sri Lanka Office: 16, Vihara Mawatha, Pepiliyana, Boralesgamuwa, Sri Lanka